Season 1 (1983)
7.19 avg 10 episodes 6.6 → 4.6 30 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | All in a Day's Work | 6.6 | 24 |
| 2 | You Were Meant for Me | 7.0 | 21 |
| 3 | The Man Who Came on Wednesday | 6.3 | 17 |
| 4 | I Ain't Got Nobody | 8.2 | 18 |
| 5 | My Cheatin' Staff | 8.2 | 14 |
| 6 | Aunt Sonia | 8.1 | 15 |
| 7 | Amanda's Number One Son | 8.0 | 12 |
| 9 | Last of the Red Hot Brothers | 7.4 | 12 |
| 10 | I'm Dancing as Close as I Can | 7.5 | 14 |
| 13 | Oh, Promise Me | 4.6 | 12 |





