Season 1 (2003)
6.68 avg 12 episodes 7.1 → 6.4
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Pilot | 7.1 | 26 |
| 2 | Stan Hooper Goes to Washington | 6.9 | 22 |
| 3 | The Hustler | 7.1 | 21 |
| 4 | An Old Fashioned Thanksgiving | 7.0 | 22 |
| 5 | Fear Finds the Falls | 6.6 | 23 |
| 6 | Bye, Bye, Miss American Pie | 7.3 | 24 |
| 7 | Stan's Biggest Fan | 6.1 | 17 |
| 8 | Good Golly, Miss Molly | 6.8 | 17 |
| 9 | Snow Job | 6.4 | 17 |
| 11 | Dead Family Robinson | 6.2 | 13 |
| 12 | The Good Doctor | 6.3 | 16 |
| 13 | Stan's Best Friend | 6.4 | 15 |





