Season 1 (2011)
7.78 avg 6 episodes 7.2 → 8.2 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Congratulations | 7.2 | 427 |
| 2 | Surprise | 7.6 | 352 |
| 3 | Personal | 7.7 | 330 |
| 4 | Execution | 7.7 | 328 |
| 5 | Faultlines | 8.3 | 331 |
| 6 | Vendetta | 8.2 | 334 |
7.78 avg 6 episodes 7.2 → 8.2 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Congratulations | 7.2 | 427 |
| 2 | Surprise | 7.6 | 352 |
| 3 | Personal | 7.7 | 330 |
| 4 | Execution | 7.7 | 328 |
| 5 | Faultlines | 8.3 | 331 |
| 6 | Vendetta | 8.2 | 334 |
7.65 avg 8 episodes 7.7 → 8.0 49 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Loyalty | 7.7 | 305 |
| 2 | Secrets | 7.4 | 283 |
| 3 | Pipe Dreams | 7.6 | 286 |
| 4 | Sacred Trust | 7.6 | 273 |
| 5 | Graves | 7.8 | 266 |
| 6 | Mould | 7.5 | 261 |
| 7 | Sidelines | 7.6 | 255 |
| 8 | Divided Loyalties | 8.0 | 267 |
7.84 avg 8 episodes 7.9 → 8.5 46 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Vulnerable | 7.9 | 308 |
| 2 | Things We Do For Love | 7.4 | 269 |
| 3 | Thin Ice | 7.5 | 259 |
| 4 | Cradle | 8.0 | 258 |
| 5 | Witness | 8.0 | 265 |
| 6 | Undermined | 7.6 | 241 |
| 7 | Wrong Place, Wrong Time | 7.8 | 234 |
| 8 | Futures | 8.5 | 307 |
7.74 avg 8 episodes 7.7 → 8.2 45 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Superficial | 7.7 | 263 |
| 2 | Tough Love | 7.8 | 253 |
| 3 | Damaged | 7.3 | 239 |
| 4 | A Matter of Rank | 7.5 | 237 |
| 5 | Neglect | 7.6 | 231 |
| 6 | Professional Divide | 7.6 | 224 |
| 7 | Fatal Error | 8.2 | 248 |
| 8 | Lost Loyalty | 8.2 | 255 |
7.70 avg 3 episodes 7.7 → 7.7 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Home Fires | 7.7 | 289 |
| 2 | Nobody's Fool | 7.7 | 256 |
| 3 | Change | 7.7 | 273 |