Season 1 (1993)
6.73 avg 3 episodes 7.7 → 7.2 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Bill Murray/Billy Joel | 7.7 | 38 |
| 2 | Robin Williams/John Mellencamp/Jon Estrada | 5.3 | 24 |
| 8 | Al Gore/Kim Basinger/Chris Isaak | 7.2 | 49 |
6.73 avg 3 episodes 7.7 → 7.2 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Bill Murray/Billy Joel | 7.7 | 38 |
| 2 | Robin Williams/John Mellencamp/Jon Estrada | 5.3 | 24 |
| 8 | Al Gore/Kim Basinger/Chris Isaak | 7.2 | 49 |
5.45 avg 8 episodes 8.7 → 1.4 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 89 | Peter Lassally/Doc Severinsen/Johnny Carson Tribute | 8.7 | 24 |
| 94 | Episode #12.94 | 5.6 | 72 |
| 95 | Episode #12.95 | 8.1 | 31 |
| 98 | Episode #12.98 | 2.2 | 33 |
| 118 | Episode #12.118 | 4.0 | 18 |
| 147 | Ray Romano/Dave Matthews Band | 7.8 | 14 |
| 164 | Episode #12.164 | 5.8 | 18 |
| 174 | Episode #12.174 | 1.4 | 99 |
5.90 avg 3 episodes 7.6 → 5.2 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 6 | Episode #14.6 | 7.6 | 18 |
| 7 | Episode #14.7 | 4.9 | 21 |
| 9 | Episode #14.9 | 5.2 | 17 |
6.84 avg 8 episodes 6.0 → 8.3 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 36 | Bill Maher/Ellen Page/the cast of Broadway's "Young Frankenstein" | 6.0 | 52 |
| 49 | Episode #15.49 | 8.0 | 204 |
| 53 | Jessica Alba/Julie Chen/The Whigs | 7.2 | 14 |
| 55 | Episode #15.55 | 6.4 | 15 |
| 62 | Episode #15.62 | 5.5 | 25 |
| 85 | Episode #15.85 | 6.2 | 57 |
| 95 | Kelsey Grammer/Kristen Bell/Rogue Wave | 7.1 | 53 |
| 99 | Episode #15.99 | 8.3 | 72 |
7.30 avg 3 episodes 5.8 → 8.8 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Episode #16.1 | 5.8 | 18 |
| 47 | Stephen Colbert/Kristen Stewart/Super Diamond | 7.3 | 20 |
| 89 | Episode #16.89 | 8.8 | 52 |
4.70 avg 3 episodes 6.2 → 6.2 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 13 | Episode #17.13 | 6.2 | 30 |
| 110 | Episode #17.110 | 1.7 | 18 |
| 183 | Drew Barrymore/Katy Perry | 6.2 | 25 |
6.65 avg 4 episodes 6.6 → 9.0 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 10 | Joaquin Phoenix/Tom Jones/Huey the Dancing Macaw | 6.6 | 19 |
| 11 | James Franco/Sofia Vergara/Shakira | 8.0 | 15 |
| 83 | Episode #18.83 | 3.0 | 16 |
| 139 | Kelly Ripa/Jennifer Lawrence/How to Succeed in Business Without Really Trying | 9.0 | 30 |
7.40 avg 4 episodes 8.4 → 7.2 57 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 41 | Stupid Human Tricks/Katie Holmes/Noel Gallagher's High Flying Birds/Governor Rick Perry | 8.4 | 14 |
| 44 | Episode #19.44 | 9.0 | 13 |
| 92 | Episode #19.92 | 5.0 | 15 |
| 140 | Episode #19.140 | 7.2 | 13 |
8.43 avg 7 episodes 8.0 → 8.6 60 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 139 | President Barack Obama/Will Ferrell/Brandi Carlile & the Avett Brothers | 8.0 | 13 |
| 143 | Ray Romano/Brian Regan/Dave Matthews Band | 8.3 | 17 |
| 144 | Howard Stern/Don Rickles | 8.9 | 19 |
| 148 | Oprah Winfrey/Norm McDonald | 8.5 | 21 |
| 149 | Tom Hanks/Eddie Vedder | 7.9 | 17 |
| 150 | Bill Murray/Bob Dylan | 8.8 | 30 |
| 151 | The Final Late Show with David Letterman | 8.6 | 108 |