Season 1 (2010)
8.21 avg 8 episodes 8.1 → 8.3 44 min avg
- Consistent
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Big Bang | 8.1 | 268 |
| 2 | Black Holes | 8.3 | 240 |
| 3 | Galaxies | 8.3 | 203 |
| 4 | Stars | 8.3 | 201 |
| 5 | Supernovas | 8.2 | 170 |
| 6 | Planets | 8.2 | 158 |
| 7 | Solar Systems | 8.0 | 162 |
| 8 | Moons | 8.3 | 163 |
8.21 avg 8 episodes 8.1 → 8.3 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Big Bang | 8.1 | 268 |
| 2 | Black Holes | 8.3 | 240 |
| 3 | Galaxies | 8.3 | 203 |
| 4 | Stars | 8.3 | 201 |
| 5 | Supernovas | 8.2 | 170 |
| 6 | Planets | 8.2 | 158 |
| 7 | Solar Systems | 8.0 | 162 |
| 8 | Moons | 8.3 | 163 |
8.06 avg 8 episodes 7.8 → 8.4 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Volcanoes | 7.8 | 127 |
| 2 | Megastorms - The Winds of Creation | 8.0 | 109 |
| 3 | Planets from Hell | 8.0 | 119 |
| 4 | Megaflares - Cosmic Firestorms | 7.8 | 103 |
| 5 | Extreme Orbits - Clockwork and Creation | 8.1 | 106 |
| 6 | Comets - Frozen Wanderers | 8.2 | 106 |
| 7 | Asteroids - Worlds That Never Were | 8.2 | 109 |
| 8 | Birth of the Earth | 8.4 | 105 |
8.46 avg 9 episodes 8.2 → 8.5 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Journey from the Center of the Sun | 8.2 | 143 |
| 2 | The End of the Universe | 8.7 | 141 |
| 3 | Jupiter: Destroyer or Savior? | 8.5 | 131 |
| 4 | First Second of the Big Bang | 8.4 | 128 |
| 5 | Is Saturn Alive? | 8.5 | 113 |
| 6 | Weapons of Mass Extinction | 8.4 | 111 |
| 7 | Did a Black Hole Build the Milky Way? | 8.4 | 103 |
| 8 | Our Voyage to the Stars | 8.5 | 117 |
| 9 | The Search for a Second Earth | 8.5 | 118 |