Season 1 (2016)
8.00 avg 6 episodes 8.1 → 7.8 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Abandoned and Alone | 8.1 | 21 |
| 2 | Trust or Die | 8.7 | 10 |
| 3 | Mountain Lions and Tornados | 7.6 | 16 |
| 4 | Nevada Thirst | 7.7 | 10 |
| 5 | "Winter's Fury" Russell Family | 8.1 | 17 |
| 6 | Bearanoia | 7.8 | 16 |
8.00 avg 6 episodes 8.1 → 7.8 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Abandoned and Alone | 8.1 | 21 |
| 2 | Trust or Die | 8.7 | 10 |
| 3 | Mountain Lions and Tornados | 7.6 | 16 |
| 4 | Nevada Thirst | 7.7 | 10 |
| 5 | "Winter's Fury" Russell Family | 8.1 | 17 |
| 6 | Bearanoia | 7.8 | 16 |
8.31 avg 9 episodes 7.9 → 8.2 44 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Wolves at the Door | 7.9 | 20 |
| 2 | Trapped | 8.5 | 22 |
| 3 | Homestead of Horrors | 8.3 | 19 |
| 4 | Honey I Torched the Homestead | 7.4 | 17 |
| 5 | Grizzly Bait | 8.9 | 10 |
| 6 | Homestead Rescue Hacks Revealed | 9.0 | 11 |
| 7 | Drowning | 9.0 | 13 |
| 11 | The Bear and the Bees | 7.6 | 15 |
| 12 | Hill of Death | 8.2 | 15 |
8.76 avg 11 episodes 8.7 → 9.2
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Where the Wild Wind Blows | 8.7 | 19 |
| 2 | Bridge Over Troubled Water | 8.8 | 14 |
| 3 | Stormy and Raney in Texas | 8.8 | 10 |
| 4 | Tennessee Unplugged | 9.3 | 12 |
| 5 | Denali Double Rescue | 8.6 | 11 |
| 6 | Homestead and Chill | 8.1 | 10 |
| 7 | Texas Rift | 8.6 | 11 |
| 8 | Land of Fire and Ice | 9.0 | 10 |
| 9 | Mesa Meltdown | 8.4 | 11 |
| 10 | All My Stresses Live in Texas | 8.9 | 11 |
| 11 | Georgia Clay Mayday | 9.2 | 11 |