Season 1 (2016)
8.38 avg 4 episodes 8.2 → 8.6 47 min avg
- Consistent
- Big finale
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Foundation | 8.2 | 289 |
| 2 | The Underground to the Mainstream | 8.4 | 250 |
| 3 | The New Guard | 8.3 | 230 |
| 4 | The Birth of Gangsta Rap | 8.6 | 248 |
8.38 avg 4 episodes 8.2 → 8.6 47 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Foundation | 8.2 | 289 |
| 2 | The Underground to the Mainstream | 8.4 | 250 |
| 3 | The New Guard | 8.3 | 230 |
| 4 | The Birth of Gangsta Rap | 8.6 | 248 |
8.13 avg 4 episodes 7.8 → 8.5
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | The Southern Way | 7.8 | 193 |
| 2 | Out the Trunk: The Bay | 8.0 | 180 |
| 3 | Do the Knowledge | 8.2 | 173 |
| 4 | New York State of Mind | 8.5 | 186 |
8.15 avg 4 episodes 8.4 → 7.8
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | A Tale of Two Coasts | 8.4 | 179 |
| 2 | Life After Death | 8.1 | 167 |
| 3 | Pass the Mic | 8.3 | 151 |
| 4 | The Dirty South | 7.8 | 141 |
7.60 avg 4 episodes 7.2 → 7.6
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Bounce to This | 7.2 | 140 |
| 2 | The Southern Lab | 7.5 | 130 |
| 3 | The Super Producers | 8.1 | 128 |
| 4 | Street Dreams | 7.6 | 111 |