Season 1 (2014)
5.99 avg 7 episodes 6.0 → 6.5 48 min avg
- Slow burn
- Rebound
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Leah/Hannah | 6.0 | 33 |
| 2 | Melanie | 5.2 | 32 |
| 3 | Kathy | 5.2 | 30 |
| 4 | Rachel | 5.9 | 25 |
| 5 | Priscilla | 6.6 | 26 |
| 6 | Little Sister | 6.5 | 22 |
| 7 | Yolanda | 6.5 | 21 |
5.99 avg 7 episodes 6.0 → 6.5 48 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Leah/Hannah | 6.0 | 33 |
| 2 | Melanie | 5.2 | 32 |
| 3 | Kathy | 5.2 | 30 |
| 4 | Rachel | 5.9 | 25 |
| 5 | Priscilla | 6.6 | 26 |
| 6 | Little Sister | 6.5 | 22 |
| 7 | Yolanda | 6.5 | 21 |
8.10 avg 4 episodes 8.1 → 7.6 42 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Family Under Fire | 8.1 | 16 |
| 2 | Give Me My Daughters Back Part 1 | 8.3 | 13 |
| 3 | Give Me My Daughters Back Part 2 | 8.4 | 12 |
| 4 | The Prophet's Son | 7.6 | 10 |