Season 1 (2000)
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
- Big finale
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 181 |
| 2 | Mohamed Al-Fayed | 7.8 | 154 |
| 3 | Gail Porter | 7.4 | 147 |
| 4 | Roy Hattersley | 7.5 | 142 |
| 5 | John Humphrys | 7.6 | 137 |
| 6 | Anita Roddick | 7.9 | 131 |
7.65 avg 6 episodes 7.7 → 7.9 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Neil Hamilton | 7.7 | 181 |
| 2 | Mohamed Al-Fayed | 7.8 | 154 |
| 3 | Gail Porter | 7.4 | 147 |
| 4 | Roy Hattersley | 7.5 | 142 |
| 5 | John Humphrys | 7.6 | 137 |
| 6 | Anita Roddick | 7.9 | 131 |
7.90 avg 6 episodes 7.6 → 8.0 28 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Law | 7.6 | 270 |
| 2 | War | 8.0 | 234 |
| 3 | Politics | 7.8 | 223 |
| 4 | Art | 7.9 | 218 |
| 5 | Science | 8.1 | 222 |
| 6 | Belief | 8.0 | 205 |
8.13 avg 6 episodes 8.2 → 8.3 27 min avg
| # | Title | Rating | Votes |
|---|---|---|---|
| 1 | Respek | 8.2 | 220 |
| 2 | Rekognize | 8.3 | 203 |
| 3 | Peace | 8.2 | 193 |
| 4 | Realize | 7.9 | 185 |
| 5 | Jah | 7.9 | 179 |
| 6 | Realness | 8.3 | 174 |